<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Energy Authority - Energy Sources, Energy Distribution, Green Energy, Energy Technology</title>
	<link>http://www.energyauthority.net</link>
	<description>Energy Infrastructure, Green Energy, Nuclear Energy, Energy Utility Future</description>
	<lastBuildDate>Thu, 22 Dec 2011 08:40:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Seven Billion People on Earth- Energy Usage</title>
		<description><![CDATA[The world population is growing like wildfire. Now, seven billion people live on earth. The most interesting fact is that if everyone on earth lived the way the United States lived that they would need five earths to maintain all the usage. Energy usage and consumption is horrible in the United States. One is never [...]]]></description>
		<link>http://www.energyauthority.net/seven-billion-people-on-earth-energy-usage/</link>
			</item>
	<item>
		<title>Environment Friendly Cars</title>
		<description><![CDATA[Do you want an environment friendly car that doesn&#8217;t harm earth? Look at these cars and save energy! Some of them are prototypes, therefore, don&#8217;t get too excited yet.]]></description>
		<link>http://www.energyauthority.net/environment-friendly-cars/</link>
			</item>
	<item>
		<title>Green Energy: Ecologia Problems Around the World</title>
		<description><![CDATA[The environment is changing quickly due to global warning and other issues. It&#8217;s sad to see the world being changed by human beings.]]></description>
		<link>http://www.energyauthority.net/green-energy-ecologia-problems-around-the-world/</link>
			</item>
	<item>
		<title>U.S. railroads map- save energy</title>
		<description><![CDATA[The U.S. railroads are stuck in the past. If you look at the rest of the world they&#8217;re light years ahead of the United States. Why is the United States so behind? New railroads will save energy and connect the cities together.]]></description>
		<link>http://www.energyauthority.net/u-s-railroads-map-save-energy/</link>
			</item>
	<item>
		<title>Railroads of America</title>
		<description><![CDATA[The speed trains that will be developed in the next twenty to fifty years will help individuals travel across the Untied States. Will it help the environment and help us the world save energy?]]></description>
		<link>http://www.energyauthority.net/railroads-of-america/</link>
			</item>
	<item>
		<title>Green Energy and Green Market Exposed</title>
		<description><![CDATA[Green and organic products are two of the most hot selling products being sold on the market today. Beware though as many of these products are not what they seem and contain false information. Look at this infographic for more details. Created by: Marketing Degree]]></description>
		<link>http://www.energyauthority.net/green-energy-and-green-market-exposed/</link>
			</item>
	<item>
		<title>The World needs to use Green Energy</title>
		<description><![CDATA[Green energy can help the environment and make the world a better place for all of us. Global warming is real. Look at what global warming has done to the statue of liberty in N.Y. Whats next?]]></description>
		<link>http://www.energyauthority.net/the-world-needs-to-use-green-energy/</link>
			</item>
	<item>
		<title>Save Energy with Digital textbooks</title>
		<description><![CDATA[Digital textbooks are the future of textbooks. With digital textbooks, it&#8217;s will make it possible to read an infinite number of books at any given time and save countless number of trees. We found a great infographic regarding more context of digital textbooks. Via: OnlineEducation.net]]></description>
		<link>http://www.energyauthority.net/save-energy-with-digital-textbooks/</link>
			</item>
	<item>
		<title>Renewable Energy &#8211; Info on the Different Sources, Resources, Credits, Systems of Renewable Energy and Related Education and Jobs, Comparison Between Renewable and Non Renewable Energies, and What the National Renewable Energy Laboratory and the Other Parts of the World are Doing to Improve Energy Efficiency</title>
		<description><![CDATA[When Did We Start Using Renewable Energy Sources? It is said that we started to use renewable energy when our ancestors learned how to produce fire using wood. Other than burning wood, they have at their disposal the other natural resources for their energy needs. Sources like water, sun, wind and geothermal heat were already [...]]]></description>
		<link>http://www.energyauthority.net/renewable-energy-info-on-the-different-sources-resources-credits-systems-of-renewable-energy-and-related-education-and-jobs-comparison-between-renewable-and-non-renewable-energies-and-what-the/</link>
			</item>
	<item>
		<title>Solar Energy &#8211; Facts About What It Is, How It Works, Its Pros And Cons, And Solar Power Panels And Systems Used By Companies And The Residential Sector</title>
		<description><![CDATA[What is Solar Energy? Solar energy, by definition, is an alternative energy source which uses the bright light of the sun and converts it to electricity. It is much the same with wind and water energy source but the only difference is where and how it gathers the power. Due to technology and science, it [...]]]></description>
		<link>http://www.energyauthority.net/solar-energy-facts-about-what-it-is-how-it-works-its-pros-and-cons-and-solar-power-panels-and-systems-used-by-companies-and-the-residential-sector/</link>
			</item>
</channel>
</rss>

